Availability: | |
---|---|
Quantity: | |
Polycrystalline diamond is made of diamond micropowder and metal catalyst in high temperature and high pressure environment, with excellent wear resistance and high hardness.
It is mainly used for grinding and polishing natural diamond processing.
Specification
Product Name |
Type |
Specification | ||
Diameter (mm) | Height (mm) | Angle (°) | ||
Polycrystalline Diamond | YNW-PD2060 | 2 | 6 | 120° |
YNW-PD3060 | 3 | 6 | 180° | |
YNW-PD3080 | 3 | 8 | 180° | |
YNW-PD30100 | 3 | 10 | 120° | |
YNW-PD4080 | 4 | 8 | 120° | |
YNW-PD401001 | 4 | 10 | 120° | |
YNW-PD401002 | 4 | 10 | 180° | |
YNW-PD501001 | 5 | 10 | 120° | |
YNW-PD501002 | 5 | 10 | 180° | |
YNW-PD601001 | 6 | 10 | 120° | |
YNW-PD601002 | 6 | 10 | 180° | |
YNW-PD70125 | 7 | 1.25 | 180° | |
YNW-PD7015 | 7 | 1.5 | 180° | |
YNW-PD7010 | 7 | 10 | 180° | |
YNW-PD80125 | 8 | 1.25 | 180° | |
YNW-PD8015 | 8 | 1.5 | 180° | |
YNW-PD8020 | 8 | 2 | 180° | |
YNW-PD8030 | 8 | 3 | 180° | |
YNW-PD100075 | 10 | 0.75 | 180° | |
YNW-PD10020 | 10 | 2 | 180° | |
YNW-PD10030 | 10 | 3 | 180° | |
YNW-PD10050 | 10 | 5 | 180° | |
YNW-PD100100 | 10 | 10 | 180° | |
YNW-PD12040 | 12 | 4 | 180° | |
YNW-PD12080 | 12 | 8 | 180° | |
YNW-PD120100 | 12 | 10 | 180° | |
YNW-PD14040 | 14 | 4 | 180° | |
YNW-PD14080 | 14 | 8 | 180° |
Features
PCD is diamond polycrystalline products produced by sintering selected synthetic diamond together with a metal matrix, using very sophisticated high-temperature and high-pressure technology. It is widely used in modern industry, greatly improve the production efficiency, reduce the production cost, is an ideal new industrial materials.
Advantage
▶ Comparing with natural diamond, PDC has higher abrasion efficiency and more competitive price, which is an indispensable material for diamond processing.
▶ Great thermal stability.
Polycrystalline diamond is made of diamond micropowder and metal catalyst in high temperature and high pressure environment, with excellent wear resistance and high hardness.
It is mainly used for grinding and polishing natural diamond processing.
Specification
Product Name |
Type |
Specification | ||
Diameter (mm) | Height (mm) | Angle (°) | ||
Polycrystalline Diamond | YNW-PD2060 | 2 | 6 | 120° |
YNW-PD3060 | 3 | 6 | 180° | |
YNW-PD3080 | 3 | 8 | 180° | |
YNW-PD30100 | 3 | 10 | 120° | |
YNW-PD4080 | 4 | 8 | 120° | |
YNW-PD401001 | 4 | 10 | 120° | |
YNW-PD401002 | 4 | 10 | 180° | |
YNW-PD501001 | 5 | 10 | 120° | |
YNW-PD501002 | 5 | 10 | 180° | |
YNW-PD601001 | 6 | 10 | 120° | |
YNW-PD601002 | 6 | 10 | 180° | |
YNW-PD70125 | 7 | 1.25 | 180° | |
YNW-PD7015 | 7 | 1.5 | 180° | |
YNW-PD7010 | 7 | 10 | 180° | |
YNW-PD80125 | 8 | 1.25 | 180° | |
YNW-PD8015 | 8 | 1.5 | 180° | |
YNW-PD8020 | 8 | 2 | 180° | |
YNW-PD8030 | 8 | 3 | 180° | |
YNW-PD100075 | 10 | 0.75 | 180° | |
YNW-PD10020 | 10 | 2 | 180° | |
YNW-PD10030 | 10 | 3 | 180° | |
YNW-PD10050 | 10 | 5 | 180° | |
YNW-PD100100 | 10 | 10 | 180° | |
YNW-PD12040 | 12 | 4 | 180° | |
YNW-PD12080 | 12 | 8 | 180° | |
YNW-PD120100 | 12 | 10 | 180° | |
YNW-PD14040 | 14 | 4 | 180° | |
YNW-PD14080 | 14 | 8 | 180° |
Features
PCD is diamond polycrystalline products produced by sintering selected synthetic diamond together with a metal matrix, using very sophisticated high-temperature and high-pressure technology. It is widely used in modern industry, greatly improve the production efficiency, reduce the production cost, is an ideal new industrial materials.
Advantage
▶ Comparing with natural diamond, PDC has higher abrasion efficiency and more competitive price, which is an indispensable material for diamond processing.
▶ Great thermal stability.